|
|
|||
| MOTION PICTURES | |||
| Title | Production | Director | Released |
| A NIGHT IN HEAVEN | 20th Century Fox
Howard Koch Jr., Gene Kirkwood, producers |
John Avildsen | 1983 |
| GIMME AN F... | 20th Century Fox
Martin Poll, producer |
Paul Justman | 1984 |
| SECRET ADMIRER | Orion
Steve Roth, producer |
David Greenwalt | 1985 |
| CLINTON & NADINE | HBO/ITC
Donald March, producer |
Jerry Schatzberg | 1988 |
| I COME IN PEACE | Epic/Vision PDG
David Saunders, producer |
Craig Baxley | 1990 |
| CURIOSITY KILLS | Universal/Davis Ent.
Andy Hill, producer |
Colin Bucksey | 1990 |
| THE TAKING OF
BEVERLY HILLS |
Nelson Films
David Giler, producer |
Sidney Furie | 1991 |
| SUNSET HEAT | New Line Cinema
Kandice King, producer |
John Nicolella | 1992 |
| A MODERN AFFAIR | Tribe Ltd./Tara Releasing
Vern Oakley, producer |
Vern Oakley | 1996 |
| IN THE KINGDOM OF THE
BLIND
THE MAN WITH ONE EYE IS KING |
Kingdom
of the Blind Prods
Nick Vallelonga, producer |
Nick Vallelonga | 1996 |
| SECRET AGENT CLUB | Somerset Films
Brian Shuster, producer |
John Murlowski | 1996 |
| THE CORPORATE LADDER | Orion/MPCA
Brad Krevoy & Steve Stabler, producers |
Nick Vallelonga | 1996 |
| COCAINE COWBOYS | Magnolia Pictures
Alfred Spellman & Billy Corben, Producers |
Billy Corben | 2006 |
|
|
|||
| TELEVISION MOVIES OF THE WEEK | |||
| Title | Production | Director | Released |
| CHARLEY HANNAH | A. Shane Company/NBC
Joan Conrad, producer |
Peter Hunt | 1985 |
| TWO FATHERS JUSTICE | A. Shane Company/NBC
Joan Conrad, producer |
Rod Holcomb | 1985 |
| K-9000 | Fries Entertainment/Fox
Steven DeSouza, producer |
Kim Manners | 1989 |
| KNIGHT RIDER 2000 | Desperado Films/NBC
Rob Hedden, producer |
Alan Levy | 1991 |
| BABYSITTER SEDUCTION | Hearst Entertainment/NBC
Richard Maynard, exec. prod. |
David Burton Morris | 1996 |
|
|
|||
| TELEVISION PILOTS | |||
| Title | Production | Director | Released |
| MIAMI VICE (Emmy nomination) | Universal Studios/NBC
Michael Mann, Anthony Yerkovich, exec. prods. |
Thomas Carter | 1984 |
| CAPITAL NEWS | MTM/ABC
David Milch, exec. prod. |
Allan Arkush | 1991 |
| NEWS AT 12 | 20th Century Fox
Steven Haft, producer |
Bill Persky | 1991 |
| BEASTMASTER | Stu Segall / Universal
Stu Segall, producer |
Gabrielle Beaumont | 1996 |
| PRINCE STREET | Warner Bros./NBC
Robert Nathan, exec. prod. |
Roger Spottiswoode | 1997 |
|
|
|||
| TELEVISION SERIES | |||
| Title | Production | Director | Released |
| MIAMI VICE
(90 episodes, 2 Emmy nominations) |
Universal Studios/NBC
Michael Mann, exec. prod. |
various directors | 1984-88 |
| CHANCER
(20 episodes, British, 1 hour drama) |
Central Television
Sarah Wilson, producer |
various directors | 1989-90 |
| TALES FROM THE CRYPT
(2 episodes) |
HBO
Joel Silver, Walter Hill, Richard Donner, exec. prods; Bill Teitler, producer |
David Burton Morris,
Jim Simpson |
1990 |
| VANISHING SON
(13 episodes) |
Stu Segall / Universal
Raffaella DeLaurentis & Rob Cohen, exec. prods. |
various directors | 1995 |
| PRINCE STREET
(6 episodes) |
Warner Bros./NBC
Robert Nathan, exec. prod. |
various directors | 1997 |
| RED CAP
(6 episodes, British, Mini Series) |
Stormy Pictures Ltd/BBC
Sarah Wilson, producer |
Justin Chadwick
Martin Hutchings |
2002 |
|
|
|||
| TV NOVA (Czech Broadcast Television Network) | |||
| Title | Description | How Often | Year |
| EVENING NEWS | Daily | 1995 | |
| SEVEN DAYS | News Magazine | Weekly | 1995 |
| CLASSIC MOVIES THEME | Movie Of The Week | Weekly | 1995 |
| TOP 40 HIT PARADE | Music Videos Show | Weekly | 1995 |
| TRAVEL SHOW | Weekly | 1995 | |
| SOCCER HIGHLIGHTS | Weekly | 1995 | |
| EYE WITNESS | Political News Magazine | Weekly | 1995 |
| RISK | Game Show | Weekly | 1995 |
| NOVA THEME SONG | Network Theme Music | Multiple Daily | 1995 |
| THE NOVAKS | Cartoon Sitcom | Weekly | 1995 |
| CITIZEN'S JUDO | Public Advocacy Show | Weekly | 1995 |
| JUST TODAY | News Magazine | Daily | 1995 |
| COMMERCIAL BREAK PACKAGE FOR 1995 | |||
| STATION ID PACKAGE FOR 1995 | |||
| CZECH SOCCER AWARDS SHOW | Annual | 1996 | |
| GAG LEAGUE | "Candid Camera" Show | Weekly | 1996 |
| DAILY WEATHER | Daily | 1996 | |
| THE "A" SHOW | MTV Style Talk Show | Weekly | 1996 |
| RANDE | Dating Show | Weekly | 1996 |
| QUICK MONEY | Game Show | Weekly | 1996 |
| THE BODYGUARD | Game Show | Weekly | 1996 |
| GUILLOTINE | Political Forum | Weekly | 1996 |
| RUSSIAN ROULETTE | Game Show | Weekly | 1996 |
| BREAKFAST WITH NOVA | Morning Show | Daily | 1996 |
| SPORTS JOURNAL | Sports Recap | Weekly | 1996 |
| COMMERCIAL BREAK PACKAGE FOR 1996 | |||
| STATION ID PACKAGE FOR 1996 | |||
| VOX POPULI | Comments On The Street | Weekly | 1997 |
| AUTO CLUB | Car Enthusiast Ehow | Weekly | 1997 |
| TABU | Late Night Show | Weekly | 1997 |
| BUTTERFLY | Women's Interest Show | Weekly | 1997 |
| EROTIC WEATHER | Nude Weather Forecast | Nightly | 1997 |
| COMMERCIAL BREAK PACKAGE FOR 1997 | |||
| STATION ID PACKAGE FOR 1997 | |||
| FURNACE | "Crossfire" Type Show | Weekly | 1998 |
| DO RE MI | Vocalist Talent Show | Weekly | 1998 |
| ELECTIONS '98 | Election Coverage | Daily (2 weeks) | 1998 |
| MISS AEROBIC | Exercise Show | Daily | 1998 |
| STARS TAKE OFF | "Star Search" Type Show | Weekly | 1998 |
| GENTLEMEN'S CLUB | Men's Interest Show | Weekly | 1998 |
| LITTLE FEATHER | Erotic Show | Weekly | 1998 |
| WE LIKE TO EAT | Celebrity Cooking Show | Weekly | 1998 |
| IQ | Game Show | Weekly | 1998 |
| COMMERCIAL BREAK PACKAGE FOR 1998 | |||
| STATION ID PACKAGE FOR 1998 | |||
| EVENING SPORTS | Sports Wrap Up | Daily | 1999 |
| WEATHER UPDATES | Multiple Daily | 1999 | |
| COMING ATTRACTIONS | Promo | Multiple Daily | 1999 |
| SCANDALS | Reality Show | Weekly | 1999 |
| WORLD HOCKEY CHAMPIONSHIPS | Special | 1999 | |
| TAPE IT! | Funniest Home Videos | Weekly | 1999 |
| COMMERCIAL BREAK PACKAGE FOR 1999 | |||
| STATION ID PACKAGE FOR 1999 | |||
| MILLENIUM SPECIAL | Y2K Special | Special | 2000 |
| ORACLE | Paranormal Show | Weekly | 2000 |
| SPRING IS HERE | Gardening Show | Weekly | 2000 |
| WISE GUYS | Game Show | Weekly | 2000 |
| TELE TELE | Bloopers | Weekly | 2000 |
| FAIRY TALE THEATRE | Movies | Weekly | 2000 |
| POLITICAL HARASSMENT | "Meet The Press" | Weekly | 2000 |
| TOP VIDEOS | Music Videos Show | Weekly | 2000 |
| SHARD OF GLASS | Political Crossfire Show | Weekly | 2000 |
| COMMERCIAL BREAK PACKAGE FOR 2000 | |||
| STATION ID PACKAGE FOR 2000 | |||
|
|
|||
| DOCUMENTARY | |||
| Title | Production | Director | Released |
| A POET REMEMBERS | PBS
Gayle Yamada, producer |
Jan Nemec | 1990 |
|
|
|||
| ANIMATION | |||
| Title | Production | Director | Released |
| BEYOND THE MIND'S EYE | BMG Video
Steve Churchill, producer |
Mike Boydston | 1992 |
|
|
|||
| COMPUTER GAMES | |||
| Title | Production | Released |
|
| POLICE QUEST III | Sierra On Line | 1992 |
|
| OUTLAW RACERS | MegaMedia | 1997 | |
| GRAND THEFT AUTO | Rockstar Games | 2002 | |
| MIAMI VICE | Davilex Games | 2005 | |
|
|
|||
| COMMERCIALS | |||
| Amnesty International | |||
| AT&T | |||
| Jeep/Eagle | |||
| Monsanto | |||
| National Dairy Council | |||
| Nat West Bank | |||
| Old Milwaukee Beer | |||
| Perrier | |||
|
|
|||
DOWNLOAD AS A PRINTABLE WORD
FILE
CLICK HERE FOR SELECTED RECORDING CREDITS
Film
& T.V. Credits - Recording
Credits - Film
Music - Discography
- Photo Gallery
- Biography
-
Gift Shop
- Questions & Answers
- Contact Information
- Related Links
- Mailing List - Archive
The Official Jan Hammer Web Site is maintained
with full cooperation and support from Jan and his management. It
is a visual and documented history of Jan's career including his jazz and
solo recordings, soundtracks, Miami Vice, and his work with the Mahavishnu
Orchestra, Jeff Beck, Neal Schon and others.