Recording Credits
DOWNLOAD AS A PRINTABLE WORD FILE
"X" indicates compositions by Jan Hammer
| NEAL SCHON / JAN HAMMER (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| Untold Passion | keyboards, drums | 1981 | |
| Here To Stay | keyboards, drums | 1983 | |
| | |||
| with the MAHAVISHNU ORCHESTRA (Columbia*, Sony Legacy**) | |||
| Credit | Title | Instrument(s) | Year |
| The Inner Mounting Flame * | keyboards | 1971 | |
| Birds of Fire * | keyboards | 1972 | |
| Between Nothingness and Eternity * | keyboards | 1973 | |
| Best of Mahavishnu Orchestra * | keyboards | 1980 | |
| The Lost Trident Sessions * | keyboards | 1999 | |
| The Complete Original Mahavishnu Orchestra Columbia Albums Collection ** | keyboards | 2012 | |
| | |||
| with JEFF BECK (Epic) | |||
| Credit | Title | Instrument(s) | Year |
| Wired | keyboards, drums | 1976 | |
| Jeff Beck / Jan Hammer Group Live | keyboards | 1977 | |
| There and Back | keyboards, drums | 1980 | |
| Flash | keyboards | 1985 | |
| Beckology | keyboards | 1991 | |
| Best Of Beck | keyboards | 1995 | |
| Who Else? | keyboards, drums | 1999 | |
| Live At The Hollywood Bowl | keyboards | 2017 | |
| | |||
| with AL Di MEOLA (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| Elegant Gypsy | keyboards | 1977 | |
| Splendido Hotel | keyboards | 1980 | |
| Electric Rendezvous | keyboards | 1982 | |
| Tour De Force Live | keyboards | 1982 | |
| Scenario | keyboards, drums | 1984 | |
| The Electric Anthology | keyboards | 1995 | |
| This Is Jazz Volume 31 | keyboards | 1997 | |
| Anthology | keyboards | 2000 | |
| | |||
| with CARLOS SANTANA (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| Love Devotion Surrender | drums | 1973 | |
| | |||
| with STANLEY CLARKE (Nemperor) | |||
| Credit | Title | Instrument(s) | Year |
| Stanley Clarke | Keyboards | 1973 | |
| | |||
| with BILLY COBHAM (Atlantic) | |||
| Credit | Title | Instrument(s) | Year |
| Spectrum | Keyboards | 1973 | |
| The Atlantic Years 1973-1978 | Keyboards | 2015 | |
| | |||
| with JOHN ABERCROMBIE (ECM) | |||
| Credit | Title | Instrument(s) | Year |
| Timeless | keyboards | 1974 | |
| Night | keyboards | 1984 | |
| | |||
| with GARY HUSBAND (Abstract Logix) | |||
| Credit | Title | Instrument(s) | Year |
| Dirty & Beautiful Vol. 1 | keyboards | 2010 | |
| Dirty & Beautiful Vol. 2 | keyboards | 2012 | |
| | |||
| with THE FREELANCE HELLRAISER (SONY/BMG) | |||
| Credit | Title | Instrument(s) | Year |
| Waiting For Clearance | keyboards | 2006 | |
|
| |||
| with TOMMY BOLIN (Atlantic) | |||
| Credit | Title | Instrument(s) | Year |
| Teaser | keyboards, drums | 1975 | |
| From The Archives Vol. 1 | keyboards | 1996 | |
| Great Gypsy Soul | keyboards | 2012 | |
| | |||
| with ELVIN JONES (P.M.) | |||
| Credit | Title | Instrument(s) | Year |
| On the Mountain | keyboards | 1975 | |
| | |||
| with GLEN MOORE (Elektra) | |||
| Credit | Title | Instrument(s) | Year |
| Introducing Glen Moore | drums | 1978 | |
| | |||
| with TONY WILLIAMS (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| The Joy of Flying | keyboards | 1979 | |
| | |||
| with MICK JAGGER (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| She's the Boss | keyboards | 1985 | |
| | |||
| with JAMES (JY) YOUNG (Passport) | |||
| Credit | Title | Instrument(s) | Year |
| City Slicker | keyboards, drums | 1985 | |
| | |||
| with CLARENCE CLEMONS (Columbia) | |||
| Credit | Title | Instrument(s) | Year |
| An Evening With Mr. C | keyboards, drums | 1989 | |
| | |||
| with JUNKIE XL (Nettwerk) | |||
| Credit | Title | Instrument(s) | Year |
| Fairlight EP | keyboards | 2010 | |
| ORIGINAL MOTION PICTURE SOUNDTRACKS: | |||
| Credit | Title | Instrument(s) | Year |
| A Night In Heaven (A&M) | keyboards, drums | 1983 | |
| Secret Admirer (MCA) | keyboards, drums | 1985 | |
| Cocaine Cowboys (Red Gate Records) | keyboards, drums | 2007 | |
| |
|||
| ORIGINAL TELEVISION SOUNDTRACKS: | |||
| Credit | Title | Instrument(s) | Year |
| Miami Vice (MCA) | keyboards, drums | 1985 | |
| Miami Vice II (MCA) | keyboards, guitar, drums | 1986 | |
| Miami Vice III (MCA) (Europe only) | keyboards, guitar | 1987 | |
| Miami Vice/Greatest Hits (MCA) (Europe only) | keyboards, guitar, drums | 1989 | |
| Tales From the Crypt (Giant/WB) | keyboards | 1992 | |
| | |||
| John Abercrombie | |||
| Credit | Title | Label | Year |
| Works | ECM | 1991 | |
|
| |||
| Horace Arnold | |||
| Credit | Title | Label | Year |
| Tales Of An Exonerated Flea | Columbia | 1973 | |
|
| |||
| Roy Buchanan | |||
| Credit | Title | Label | Year |
| Loading Zone | Atlantic | 1977 | |
|
| |||
| Fania All-Stars | |||
| Credit | Title | Label | Year |
| Latin Soul Rock | Fania | 1973 | |
|
| |||
| Frank Foster | |||
| Credit | Title | Label | Year |
| Loud Minority | Mainstream | 1971 | |
|
| |||
| Steve Grossman | |||
| Credit | Title | Label | Year |
| Some Shapes To Come | PM /One Way | 1974 | |
|
| |||
| David Earle Johnson & Jan Hammer | |||
| Credit | Title | Label | Year |
| Time Is Free | Vanguard | 1977 | |
| Hip Address | CMP/One Way | 1980 | |
|
| |||
| David Earle Johnson, Jan Hammer, & John Abercrombie | |||
| Credit | Title | Label | Year |
| Midweek Blues | Plug | 1983 | |
|
| |||
| Elvin Jones | |||
| Credit | Title | Label | Year |
| Merry-Go-Round | Blue Note | 1972 | |
| Mr. Jones | Blue Note | 1973 | |
| Prime Element | Blue Note | 1977 | |
| At This Point In Time | Blue Note | 1999 | |
|
| |||
| Didier Lockwood | |||
| Credit | Title | Label | Year |
| Live In Montreux | MPS | 1980 | |
|
| |||
| Steve Lukather | |||
| Credit | Title | Label | Year |
| Lukather | Columbia | 1989 | |
|
| |||
| Charlie Mariano | |||
| Credit | Title | Label | Year |
| Helen Twelve Trees | MPS | 1976 | |
|
| |||
| Harvey Mason | |||
| Credit | Title | Label | Year |
| Earthmover | Arista | 1976 | |
|
| |||
| Yoshiaki Masuo | |||
| Credit | Title | Label | Year |
| Finger Dancing | King | 1981 | |
|
| |||
| Schon/Hammer (w/ Neal Schon) | |||
| Credit | Title | Label | Year |
| No More Lies | Sony/Razor & Tie | 1998 | |
|
| |||
| Neal Schon | |||
| Credit | Title | Label | Year |
| The Calling | Frontiers Records | 2012 | |
| Vortex | Mascot Label Group | 2015 | |
|
| |||
| Jeremy Steig | |||
| Credit | Title | Label | Year |
| Energy | Capitol | 1970 | |
| Fusion | Capitol | 1981 | |
|
| |||
| Tom Teeley | |||
| Credit | Title | Label | Year |
| Tales Of Glamour And Distress | A&M | 1984 | |
|
| |||
| Lenny White | |||
| Credit | Title | Label | Year |
| Big City | Nemperor/Wounded Bird | 1977 | |
| Thomas Lizzara | |||
| Credit | Title | Label | Year |
| Ahoi:Berlin | Polystar/Universal | 2016 | |
| Compilations/Various Artists | |||
| Credit | Title | Label | Year |
| Mar Y Sol Festival | Atlantic | 1972 | |
| The Rock Machine Vol. 2 | Epic | 1983 | |
| Only Rock and Roll # 1 Hits | WEA/Atlantic/Rhino | 1990 | |
| Best of 1980-1990 | EMI (import) | 1991 | |
| Miramar Collection 1 | Miramar/BMG | 1994 | |
| Billboard Top Hits 1985 | Atlantic/Rhino | 1994 | |
| Miramar Collection 2 | Miramar/BMG | 1995 | |
| Billboard Top Hits 1985-1989 Box Set | Atlantic/Rhino | 1995 | |
| Tube Tunes Vol. 3 | Atlantic/Rhino | 1995 | |
| Miramar Ten | Miramar/BMG | 1996 | |
| Mission Accomplished | Uni/Hip-O | 1996 | |
| Miramar Collection 3 | Miramar/BMG | 1997 | |
| Jazz Fusion Vol. 1 | Rhino | 1997 | |
| Pure Moods | Virgin | 1997 | |
| Synth Me Up | Uni/Hip-O | 1997 | |
| The Best Of New Age Vol. 5 | Priority | 1997 | |
| Summer Jamin | Beast | 1997 | |
| Essential 80’s 1985-89 | Uni/Hip-O | 1998 | |
| Sounds Of The Eighties - 80’s Hits | Time-Life/Madacy | 1998 | |
| Now That’s What I Call Music 1987 | EMI (import) | 1998 | |
| Synthesizers Greatest | Goldies | 1999 | |
| Mood & Moods II | Virgin | 1999 | |
| The Mood Series | Virgin | 1999 | |
| Heard It On The Radio Vol. 2 | Sony | 1999 | |
| Entertainment Weekly - Greatest Hits 1985 | BMG/Buddah | 2000 | |
| Crime Stoppers: TV's Greatest Cop Themes | Rhino | 2000 | |
| Entertainment Weekly - Greatest Hits '85-'89 | BMG/Buddah | 2001 | |
| I Love The 80's | Virgin | 2001 | |
| Hit Me With Your 80's Box! | Hip-O | 2002 | |
| Like, Omigod! The 80s Pop Culture Box | Rhino Records | 2002 | |
| Grand Theft Auto: Vice City Soundtrack | Sony Records | 2002 | |
| 100 Greatest TV Themes (Box Set) | Silva America | 2002 | |
| Back to the 80's: The Long Versions, Vol. | Sbme Records | 2003 | |
| NBC: A Soundtrack of Must See TV | TVT Records | 2003 | |
| DJ Yoda's How to Cut and Paste: 80's Edition | Antidote Records | 2003 | |
| Great Synthesizer Hits [IMPORT] | Universal Records | 2004 | |
| Friends Reunited: Music of the Year 1985 | Universal Records | 2004 | |
| Greatest TV Themes [SOUNDTRACK] | ZYX Records | 2005 | |
| The Art of Flipping Channels | Antidote Records | 2005 | |
| Spear Of Destiny (Best Of) | EMI | 2005 | |
| #1 Hits of the 80's | Madacy Records | 2006 | |
| Miami Vice & Other Great Movie [IMPORT] | Wonderful Music | 2006 | |
| TV Hits of the '80s | Passport Records | 2006 | |
| Don’t You Know | Bass Bumpers Music | 2006 | |
| Best Of Miami Vice | Hip-O Records | 2006 | |
| Soundtrack Smashes # 1’s | Hip-O Records | 2007 | |
| 80’s Top 100 | Phantom Sound & Vision UK | 2008 | |
| Miami Vice The Ultimate Collection | Universal UK | 2009 | |
| Peter Kruder – Private Collection | G-Stone Recordings | 2009 | |
| Ultimate 80’s Movie Hits | Sony UK | 2010 | |
| 12” 80’s Classics | Universal | 2011 | |
| Erol Alkan: Another Bugged Out | !K7 Records | 2012 | |
| Anthems Electronic 80's, Vol. 3 | Ministry Of Sound | 2012 | |
| Greatest Ever! Electric 80's | Union Square Records | 2013 | |
| Atlantic Jazz Legends | Rhino Records | 2014 | |
| Yacht Rock | Universal Music | 2014 | |
| Will Calhoun - Celebrating Elvin Jones | Motema Music | 2016 | |
| Eighties Blockbusters | Ministry Of Sound | 2016 | |
| Electric Dreams | Universal Music | 2017 | |
| Phil Collins - Plays Well With Others | Rhino Records | 2018 | |


